
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Production description
Almo EPT 15 many years,Xihu (We EPT Lake) Dis. has centered on the study and advancement, design and style and manufacture of cardan shafts on the rubber equipment. Our producted cardan shafts are extensively utilised by rubber and plastic equipment producer, renowned for case in point, HangZhou EPT Han Plastic EPT Co. Ltd. HangZhou Rubber & Plastics EPT Team, HangZhou Double EPT Rubber EPT Co. Ltd., ZheJiang focused machinery Co. Ltd. and EPT large domestic rubber equipment production enterprises.
Now it is out of the nation, the goods are exported to Europe, North The us and Southea EPT Asia and EPT regions. Designation of the universal shafts utilized in rolling machine, mixer, open rubber mixing machine. Our cardan shafts with the attributes such as, anti vibration, anti effect in the undesirable surroundings, anti du EPT corrosion, lengthy support life,no want more servicing, lengthened the cardan shaft mend cycle. According to client needs ,we can also personalize the specific relationship manner of universal shafts with higher coaxial, versatile joints, effortless installation, ideal following-revenue service.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Patterns
Data and Measurements of SWCZ Series EPT Joint Couplings
| Sort | Thiết kế Data Hàng hóa |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| MỘT | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | một trăm | một trăm | một trăm hai mươi | 140 | một trăm bốn mươi | một trăm bốn mươi | 140 | một trăm bốn mươi | một trăm năm mươi | 170 | một trăm chín mươi | 190 | 240 | 250 | |
| M(kg) | 65 | 83 | một trăm mười lăm | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | một trăm | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | sáu mươi | 85 | một trăm mười | một trăm sáu mươi | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | năm trăm | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sáu mươi sáu | 90 | 130 | một trăm sáu mươi | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | chín mươi | một trăm hai mươi | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | một trăm | 120 | một trăm bốn mươi | một trăm bốn mươi | 140 | một trăm bốn mươi | 140 | một trăm năm mươi | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | một trăm sáu mươi lăm | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | mười sáu | 22.four | 31.5 | 40 | sáu mươi ba | 80 | 90 | một trăm hai mươi lăm | một trăm tám mươi | 250 | 355 | năm trăm | 710 | một nghìn | |
| TF(kN·m) | 8 | 11.two | mười sáu | 20 | 31.5 | bốn mươi | bốn mươi lăm | sáu mươi ba | 90 | một trăm hai mươi lăm | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | mười lăm | mười lăm | mười lăm | 15 | mười lăm | mười lăm | mười lăm | mười lăm | mười lăm | mười lăm | 15 | 15 | |
| D | một trăm sáu mươi | một trăm tám mươi | hai trăm | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | một trăm sáu mươi | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | một trăm | một trăm lẻ năm | một trăm hai mươi | 135 | một trăm năm mươi | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | một trăm bốn mươi | 159 | 168 | một trăm tám mươi | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | một trăm lẻ năm | 110 | một trăm hai mươi lăm | một trăm bốn mươi | một trăm năm mươi | một trăm sáu mươi | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | mười bảy | mười tám | 20 | hai mươi lăm | 25 | 27 | 32 | 35 | 40 | bốn mươi hai | 47 | 50 | năm mươi lăm | |
| T | bốn | năm | 5 | 5 | 6 | 6 | 7 | tám | tám | tám | 10 | mười hai | 12 | mười hai | |
| N | tám | 8 | 8 | 8 | 8 | 8 | tám | mười | mười | mười | mười sáu | 16 | 16 | 16 | |
| D | mười lăm | mười bảy | mười bảy | mười bảy | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | hai mươi | 24 | 32 | 32 | bốn mươi | 40 | bốn mươi | 40 | 50 | 70 | tám mươi | 90 | một trăm | một trăm | |
| G | six. | bảy. | 9. | nine. | 12.5 | twelve.5 | 12.five | fifteen. | sixteen. | 18. | 20. | 22.5 | 22.five | 25 | |
| MI(Kg) | two.57 | ba | 3.eighty five | 3.85 | 5.seventeen | sáu | six.75 | eight.25 | ten.6 | 13 | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
| Kích thước | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | một trăm tám mươi | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Normal length, or compressed size for patterns with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% more than Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the exhaustion strength
Underneath reversing loads
β=Optimum deflection angle
MI=bodyweight per 100mm tube
2. Millimeters are used as measurement models apart from the place noted
three. Please consult us for customizations concerning duration, duration compensation and
Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the listed substitution parts contained herein are not sponsored, accepted, or produced by the OEM.


