Site-icoon gesmede kegeltandwielen

in de verkoop van Sekondi Takoradi Ghana prijs winkel in mijn buurt winkel bij mij in de buurt fabriek Leverancier van universeel monteerbare spiraalvormige tandwielkasten met een zeer efficiënte compacte structuur. best Kosten Aangepast Goedkoop groothandelaar

  Verkoopprijs in Sekondi Takoradi Ghana, winkel bij mij in de buurt, fabriek, leverancier, universeel monteerbare spiraalvormige tandwielkasten met hoge efficiëntie, compacte structuur, fabrikant, beste prijs, op maat gemaakt, goedkope groothandel.

our goods are offering well in the American, European, South American and Asian markets. We also can design and make non-standard products to meet up with customers’ particular demands. Having amassed valuable experience in cooperating with foreign consumers, KPC Collection helical EPTT is a new generation item which made basing on the modular system, It can be linked respectively with motors this kind of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is widely utilized in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,etc.

Productkenmerken

  1. Modulaire constructie
  2. EPT-effectiviteit
  3. Nauwkeurig slijpen, minder geluid
  4. Compacte constructiestijl
  5. Universele montage
  6. Aluminium behuizing, ligEPTT in gewicht
  7. EPTTize en geharde EPT's slijpen, stevig
  8. Multiframework kan in verschillende vormen worden gecombineerd om aan uiteenlopende EPTT-situaties te voldoen.
EPTT-tabellen selecteren
KPC01.. n1=1400r/min 120 Nm
n2 M2max Fr2 i Verhouding 63B5 71B5/B14 80B5/B14 90B5/B14
[r/min] [Nm] [N]
26 honderdtwintig 2600 53.33 160/drie
31 120 2600 vijfenveertig.89 413/9
35 honderd twintig 2600 veertig.tien 3248/81
39 120 2560 35.47 532/15
negenenveertig honderd twintig 2380 28,50 770/27
59 honderdtwintig 2230 23,56 212/9
eenenzeventig honderd twintig 2100 19.83 119/zes
78 negentig 2030 17.86 1357/zesenzeventig
96 120 1900 14.62 658/vijfenveertig
honderd en één 90 1860 dertien.80* 69/5
118 honderdtwintig 1770 11.90 2464/207
143 120 1660 9,81 1148/117
153 tachtig 1630 9.17 1219/133
181 tachtig 1540 7,72 1173/152
246 70 1390 5,69 1081/honderdnegentig
302 70 1290 4.63 88/19
366 70 1210 drieëntachtig 943/247
KPC02.. n1=1400r/min 200 Nm
n2 M2max Fr2 i Verhouding 63B5 71B5/B14 80B5/B14 90B5/B14
[r/min] [Nm] [N]
26 200 4500 vierenvijftig.00* vijfenveertig/één
30 tweehonderd 4500 zesenveertig.46* 3717/tachtig
34 200 4500 40,60* 203/vijf
39 200 4270 35.91* 3591/honderd
48 200 3970 28.88* 231/8
negenenvijftig tweehonderd 3730 23.vijfentachtig* 477/20
70 200 3520 20.08* 3213/160
tweeëntachtig honderdveertig 3330 zeventien.tien 3009/176
vijfennegentig tweehonderd 3180 14.81* 2961/200
106 honderdveertig 3060 dertien.21 2907/220
116 tweehonderd 2970 12.05 1386/115
141 200 2780 9,93 2583/260
159 120 2670 acht.78 2703/308
189 120 2520 zeven.39 2601/352
257 honderd 2280 5.45 2397/440
316 honderd 2120 vier.43 102/23
383 80 1990 drie.66 2091/572
KPC03.. n1=1400r/min 300 Nm
n2 M2max Fr2 i Verhouding 71B5/B14 80B5/B14 90B5/B14 100B5/B14 112B5/B14
[r/min] [Nm] [N]
24 driehonderd 6000 58.09 639/elf
28 driehonderd 6000 vijftig.02 2201/44
32 driehonderd 6000 drieënveertig.75 4331/negenennegentig
36 driehonderd 6000 38.73 426/11
40 driehonderd 5860 34.62 4189/121
49 driehonderd 5480 28.30 4047/143
64 280 5571 21.78 1917/88
eenentachtig 280 4660 zeventien.33 3621/209
drieënnegentig 260 4440 15.06 497/33
113 260 4160 twaalf.37 1633/132
136 240 3910 10.28 3053/297
177 honderdtachtig 3590 7.93 1269/160
222 180 3320 zes.31 2397/380
255 150 3170 5.48 329/60
311 honderdvijftig 2970 vier vijftig 1081/240
374 honderdvijftig 2790 drie.74 2571/540
KPC04.. n1=1400r/min 500 Nm
n2 M2max Fr2 i Verhouding 80B5/B14 90B5/B14 100B5/B14 112B5/B14
[r/min] [Nm] [N]
24 500 8000 58.09 639/elf
28 vijfhonderd 8000 50.02 2201/44
32 500 8000 43.75 4331/99
36 vijfhonderd 8000 38.73 426/11
40 vijfhonderd 7950 34,62 4189/121
49 vijfhonderd 7430 28.30 4047/143
vierenzestig 480 6810 21.78 1917/88
81 480 6310 17.33 3621/209
93 460 6571 vijftien.06 497/33
113 460 5640 twaalf.37 1633/132
136 440 5300 tien.28 3053/297
177 260 4860 7,93 1269/honderdzestig
222 260 4510 zes.31 2397/380
255 230 4300 5.48 329/60
311 230 4030 vier vijftig 1081/240
374 200 3780 3,74 2571/540

Mobiele versie