사이트 아이콘 단조 베벨 기어

Sekondi Takoradi 가나 판매 가격 가게 내 근처 내 근처 가게 공장 고효율 소형 구조의 범용 장착 헬리컬 기어 장치 공급업체/제조업체 최상의 비용 관습 값이 싼 도매업자

  in Sekondi Takoradi Ghana  sales   price   shop   near me   near me shop   factory   supplier Univeral Mounting Helical Gear Units with High Efficiency Compact Structure manufacturer   best   Cost   Custom   Cheap   wholesaler

our goods are offering well in the American, European, South American and Asian markets. We also can design and make non-standard products to meet up with customers’ particular demands. Having amassed valuable experience in cooperating with foreign consumers, KPC Collection helical EPTT is a new generation item which made basing on the modular system, It can be linked respectively with motors this kind of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be connect discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is widely utilized in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,etc.

Merchandise Characteristics

  1. Modular construction
  2. EPT effectiveness
  3. Precise grinding, reduced sounds
  4. Compact structural style
  5. Univeral mounting
  6. Aluminium housing, ligEPTT in weight
  7. EPTTize and grinding hardened EPTs, sturdy
  8. Multi-framework, can be blended in distinct types to meet up with a variety of EPTT situation
EPTT Selecting TABLES
KPC01.. n1=1400r/min 120Nm
n2 M2max Fr2 i Proportion 63B5 71B5/B14 80B5/B14 90B5/B14
[r/min] [Nm] [N]
26 120 2600 53.33 160/three
31 120 2600 forty five.89 413/9
35 백이십 2600 forty.ten 3248/81
39 120 2560 35.47 532/15
forty nine 백이십 2380 28.fifty 770/27
59 120 2230 23.fifty six 212/9
71 백이십 2100 19.eighty three 119/six
78 구십 2030 17.86 1357/seventy six
96 120 1900 14.62 658/forty five
one hundred and one 90 1860 thirteen.80* 69/5
118 120 1770 11.ninety 2464/207
143 120 1660 9.eighty one 1148/117
153 여든 1630 9.seventeen 1219/133
181 여든 1540 7.seventy two 1173/152
246 70 1390 5.sixty nine 1081/one hundred ninety
302 70 1290 4.63 88/19
366 70 1210 three.eighty two 943/247
KPC02.. n1=1400r/min 200Nm
n2 M2max Fr2 i Proportion 63B5 71B5/B14 80B5/B14 90B5/B14
[r/min] [Nm] [N]
26 200 4500 fifty four.00* fifty four/one
30 이백 4500 forty six.46* 3717/eighty
34 200 4500 40.sixty* 203/five
39 200 4270 35.91* 3591/a hundred
48 200 3970 28.88* 231/8
fifty nine 이백 3730 23.eighty five* 477/20
70 200 3520 20.08* 3213/160
82세 백사십 3330 seventeen.ten 3009/176
95 이백 3180 14.81* 2961/200
106 백사십 3060 thirteen.21 2907/220
116 이백 2970 12.05 1386/115
141 200 2780 9.ninety three 2583/260
159 120 2670 eight.78 2703/308
189 120 2520 seven.39 2601/352
257 2280 5.45 2397/440
316 2120 four.43 102/23
383 80 1990 three.66 2091/572
KPC03.. n1=1400r/min 300Nm
n2 M2max Fr2 i Proportion 71B5/B14 80B5/B14 90B5/B14 100B5/B14 112B5/B14
[r/min] [Nm] [N]
24 삼백 6000 fifty eight.09 639/eleven
28 삼백 6000 fifty.02 2201/44
32 삼백 6000 forty three.75 4331/ninety nine
36 삼백 6000 38.73 426/11
40 삼백 5860 34.62 4189/121
49 삼백 5480 28.thirty 4047/143
64 280 5571 21.78 1917/88
eighty one 280 4660 seventeen.33 3621/209
93 260 4440 15.06 497/33
113 260 4160 twelve.37 1633/132
136 240 3910 10.28 3053/297
177 백팔십 3590 7.93 1269/160
222 180 3320 six.31 2397/380
255 150 3170 5.forty eight 329/sixty
311 150 2970 four.fifty 1081/240
374 150 2790 three.seventy four 2571/540
KPC04.. n1=1400r/min 500Nm
n2 M2max Fr2 i Proportion 80B5/B14 90B5/B14 100B5/B14 112B5/B14
[r/min] [Nm] [N]
24 500 8000 58.09 639/eleven
28 500 8000 50.02 2201/44
32 500 8000 43.75 4331/99
36 500 8000 38.seventy three 426/11
40 500 7950 34.sixty two 4189/121
49 500 7430 28.30 4047/143
64 480 6810 21.seventy eight 1917/88
81 480 6310 17.33 3621/209
93 460 6571 fifteen.06 497/33
113 460 5640 twelve.37 1633/132
136 440 5300 ten.28 3053/297
177 260 4860 7.ninety three 1269/one hundred sixty
222 260 4510 six.31 2397/380
255 230 4300 5.forty eight 329/60
311 230 4030 four.fifty 1081/240
374 200 3780 3.seventy four 2571/540

모바일 버전 종료